<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roseville Loan Expert &#187; Rates</title>
	<atom:link href="http://rosevilleloanexpert.com/category/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosevilleloanexpert.com</link>
	<description>Roseville Home Loans, Mortgage, &#38; Real Estate Information</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:08:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How crazy is it?</title>
		<link>http://rosevilleloanexpert.com/how-crazy-is-it/</link>
		<comments>http://rosevilleloanexpert.com/how-crazy-is-it/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[First time home buyer]]></category>
		<category><![CDATA[roseville homes for sale]]></category>
		<category><![CDATA[roseville mortgage]]></category>
		<category><![CDATA[Roseville Rent]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=506</guid>
		<description><![CDATA[
.
Just a quick look at last week&#8217;s mortgage bond market. Up and down (red is bad) in huge strokes all week long. I hope you see how important it is to work with a mortgage professional that not only has access to this data, but understands how to use it to your advantage. It could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rosevilleloanexpert.com/wp-content/uploads/2010/08/augchart.jpg"><img class="alignleft size-full wp-image-505" style="border: 0px;" title="augchart" src="http://rosevilleloanexpert.com/wp-content/uploads/2010/08/augchart.jpg" alt="" width="429" height="315" /></a></p>
<p><span style="color: #ffffff;">.</span></p>
<p>Just a quick look at last week&#8217;s mortgage bond market. Up and down (red is bad) in huge strokes all week long. I hope you see how important it is to work with a mortgage professional that not only has access to this data, but understands how to use it to your advantage. It could make a huge difference in how much interest you pay over the life of your loan!</p>
<p>Here&#8217;s to hoping this week starts off with a bang and we can keep these historically low rates for a little while longer (so far it&#8217;s already looking good)!</p>
<p>-Greg</p>
]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/how-crazy-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD making major changes&#8230; Are they good or bad for future homeowners?</title>
		<link>http://rosevilleloanexpert.com/hud-making-major-changes-are-they-good-or-bad-for-future-homeowners/</link>
		<comments>http://rosevilleloanexpert.com/hud-making-major-changes-are-they-good-or-bad-for-future-homeowners/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Government Updates]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First time home buyer]]></category>
		<category><![CDATA[roseville mortgage]]></category>
		<category><![CDATA[Roseville Rent]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=501</guid>
		<description><![CDATA[I received a letter from the federal department of Housing and Urban Development (HUD) informing me that there are going to be sweeping changes to the FHA mortgage insurance program starting next month. This is something that has been talked about for some time but nothing had been finalized. The major change is in FHA&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I received a letter from the federal department of Housing and Urban Development (HUD) informing me that there are going to be sweeping changes to the FHA mortgage insurance program starting next month. This is something that has been talked about for some time but nothing had been finalized. The major change is in FHA&#8217;s Up Front and annual mortgage insurance premiums, the Up Front premium is being reduced my more than 50% (from 2.25% to 1%!) and the annual premium is being increased from 5.0% or 5.5% (depending on loan-to-value ratio) to .85% or .9%. But what is FHA mortgage insurance and what does this mean?</p>
<p>I was once told that FHA IS MORTGAGE INSURANCE. FHA is the government&#8217;s program that allows more Americans to own homes. They have both purchase and refinance programs designed to allow those with less of a down payment (equity for refiance customers) and/or lower credit scores than the conventional mortgage market will allow. To keep the program safe and tax payers off the hook for FHA losses, HUD employs a mortgage insurance premium to keep the program viable. EVERY FHA LOAN HAS MORTGAGE INSURANCE (MI). This MI premium keeps the program solvent, allowing for the program to continue and more people to become homeowners.</p>
<p>Recently, with the decline of conventional financial availability, FHA&#8217;s market-share has grown. So much so that they needed to make a change to keep the program running well. These changes will make a negligible difference to homeowners payments but will keep the program up and running for the long term. Up until these changes took place the UFMIP premium for an FHA loan was 2.25% of the loan amount. Although this amount is not required to be paid by the homeowner at closing it is financed into the loan, making the loan amount thousands of dollars higher than it otherwise would be and increasing the monthly payment accordingly. The annual MIP was .55% (or .50% with at least 5% down payment) but that is not being raised to .90% (or .85% with at least 5% down payment). This, of course, is going to increase monthly payments.</p>
<p>What does this mean? Well, not much in the beginning. Those obtaining FHA financing will have smaller loans, a good thing, but their monthly payment will be increasing but about the cost of a trip for two to the movies (without popcorn, candy, and drinks!). Not a bad price to pay to keep these programs viable and starting out with a smaller loan. But that still seems like a negative on the surface. Higher monthly payments, no matter how small the increase may be, is a negative.</p>
<p>However that is not looking at things in the long term. One thing to remember is, FHA&#8217;s mortgage insurance is only required to be in place for 5 years, or when the mortgage balance reaches 78% of the original purchase price, <span style="text-decoration: underline;">whichever comes last</span>. Anyone that keeps their home long enough to realize the deletion of the annual MIP will see huge savings over today&#8217;s situation. To keep it simple, their monthly mortgage payment without the MIP will be less from day one because they are only financing the Up Front MIP of 1% of the loan amount, not a whopping 2.25% as they are today, so their loan amount is smaller. That principal and interest payment is the same for the life of the loan and when that MIP premium they are paying for the first 5 years falls off, their payment will be reduced drastically.</p>
<p>In the short term this change will not mean much to people; loan amounts will be a little smaller, the overall payment will be <em>a tad</em> higher, and this valuable program will stay in effect for more Americans to utilize to become homeowners or refinance to today&#8217;s incredibly low rates. Those that keep their homes/loans for 5, 10, 15, 20+ years will realize huge savings in the later years. Seems like a win-win to me.</p>
<p>Your Local Expert,<br />
Greg Cowart</p>
]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/hud-making-major-changes-are-they-good-or-bad-for-future-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in review (it was a crazy one!!!)</title>
		<link>http://rosevilleloanexpert.com/this-week-in-review-it-was-a-crazy-one/</link>
		<comments>http://rosevilleloanexpert.com/this-week-in-review-it-was-a-crazy-one/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Foreclosures & Short Sale]]></category>
		<category><![CDATA[Government Updates]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First time home buyer]]></category>
		<category><![CDATA[roseville homes for sale]]></category>
		<category><![CDATA[roseville mortgage]]></category>
		<category><![CDATA[Roseville Rent]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=438</guid>
		<description><![CDATA[Today’s payroll flop &#8212; only 20,000 real jobs created in May &#8212; will take some time to settle all the way in. Immediately: 10-year T-notes are 3.22% (from 3.36% yesterday and 3.99% six weeks ago), and the best mortgages below 5.00%.
The payroll report has confirmation: new unemployment has held high for five months; May retail [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s payroll flop &#8212; only 20,000 real jobs created in May &#8212; will take some time to settle all the way in. Immediately: 10-year T-notes are 3.22% (from 3.36% yesterday and 3.99% six weeks ago), and <strong>the best mortgages below 5.00%</strong>.</p>
<p>The payroll report has confirmation: new unemployment has held high for five months; May retail sales look soggy and auto sales flubbed in May.</p>
<p>In days ahead, the entire recovery camp from government to stock-pushers has more than explaining to do. It must change its mind.</p>
<p>All in one fur-ball: How can mortgage rates be so low, and home prices so low, <span style="text-decoration: underline;">home affordability the best ever measured</span>, yet housing defies recovery? One unifying answer: credit. Not enough, and wildly too tight. The credit dearth is perfectly rational. At default rates like these, nobody knows what new loan is safe to make, and underwriting has been overtaken by hand-shaking, eye-glazed panic. The horrifying conundrum: new loans will inevitably produce new losses, yet without enough new loans, losses on existing ones will be greatly higher.</p>
<p>The good thing for us is hidden in the above. Rates are at all-time lows and home affordability has never been better, the perfect storm. And even though it may not seem like it, we&#8217;re lucky here in California. Throughout the rest of the country the loss of the $8,000 home buyer tax credit has taken it&#8217;s toll as purchase applications are down sharply from a month ago (even though prices are the same and rates are lower) but we have another $10,000 tax credit available to use here in California! The local Sacramento area market is actually looking up with an every so slight month-over-month and year-over-year price increases in housing. Uber-low rates, dropping unemployment rates, and value in home prices coupled with that free $10,000 tax credit available to many Californian homebuyers should help that continue until the economy and national housing starts to pick up as well.</p>
<p>The glass is half empty, but it&#8217;s actually more than half full. Somehow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/this-week-in-review-it-was-a-crazy-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;If You Don&#8217;t Buy a House Now, You&#8217;re Stupid or Broke&#8221;</title>
		<link>http://rosevilleloanexpert.com/if-you-dont-buy-a-house-now-youre-stupid-or-broke/</link>
		<comments>http://rosevilleloanexpert.com/if-you-dont-buy-a-house-now-youre-stupid-or-broke/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[First time home buyer]]></category>
		<category><![CDATA[roseville homes for sale]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=340</guid>
		<description><![CDATA[Not my words, but the title of a very interesting article in the new Businessweek by Marc Roth. Definitely worth the read as it not only applies to the market as a whole, but the greater Sacramento Real Estate Market as well&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Not my words, but the title of <a href="http://www.businessweek.com/lifestyle/content/dec2009/bw2009127_753974.htm">a very interesting article in the new Businessweek</a> by Marc Roth. Definitely worth the read as it not only applies to the market as a whole, but the greater Sacramento Real Estate Market as well&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/if-you-dont-buy-a-house-now-youre-stupid-or-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates, rates, rates&#8230;</title>
		<link>http://rosevilleloanexpert.com/rates-rates-rates-roseville-mortgage-sacramento-loa/</link>
		<comments>http://rosevilleloanexpert.com/rates-rates-rates-roseville-mortgage-sacramento-loa/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[loan roseville]]></category>
		<category><![CDATA[Loans Roseville]]></category>
		<category><![CDATA[roseville homes for sale]]></category>
		<category><![CDATA[roseville mortgage]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=251</guid>
		<description><![CDATA[Well, the storm has passed. The low 5&#8217;s are gone. Just as I warned last week, get on now or miss the buss entirely! We had a about a week to lock them in, most people that missed the mid-high 4&#8217;s while waiting for the mythical 4.5% monster decided to lock in with the best [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the storm has passed. The low 5&#8217;s are gone. Just as I warned last week, get on now or miss the buss entirely! We had a about a week to lock them in, most people that missed the mid-high 4&#8217;s while waiting for the mythical 4.5% monster decided to lock in with the best they could, some kept waiting to see the 4&#8217;s again.</p>
<p>Well, those 4&#8217;s may be gone for good. But to anyone in Sacramento still in the market and haven&#8217;t decided to lock in or not yet, it&#8217;s time to ask your professional (hopefully you&#8217;re working with a real pro that knows how to read the MBS market) for some guidance. All my clients in position to lock did so last week, and they are all happy about it! Some people are finally realizing what they hear on the news might not be as it sounds in the real world. They are also coming back to reality to realize that rates are still historically very low.</p>
]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/rates-rates-rates-roseville-mortgage-sacramento-loa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates! Sacramento &amp; Roseville rates are back to the low 5&#8217;s!!!</title>
		<link>http://rosevilleloanexpert.com/rates-sacramento-roseville-rates-are-back-to-the-low-5s/</link>
		<comments>http://rosevilleloanexpert.com/rates-sacramento-roseville-rates-are-back-to-the-low-5s/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[loan roseville]]></category>
		<category><![CDATA[Loans Roseville]]></category>
		<category><![CDATA[roseville mortgage]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=247</guid>
		<description><![CDATA[For the most qualified borrowers rates are back to the low 5&#8217;s, even to 5% with a slight discount fee. We don&#8217;t know how long they will stay here though, so take advantage while you can.
On another note my last post to Rosevilleloanexpert.com has received a lot of attention. I had no idea so many [...]]]></description>
			<content:encoded><![CDATA[<p>For the most qualified borrowers rates are back to the low 5&#8217;s, even to 5% with a slight discount fee. We don&#8217;t know how long they will stay here though, so take advantage while you can.</p>
<p>On another note my last post to Rosevilleloanexpert.com has received a lot of attention. I had no idea so many people were readng this blog! In less than 24 hours the post about the new credit card legislation had 5 trackbacks from credit-related websites around the country!</p>
<p>~Greg :: The Roseville Loan Expert</p>
]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/rates-sacramento-roseville-rates-are-back-to-the-low-5s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Mortgage rates are back in Roseville!</title>
		<link>http://rosevilleloanexpert.com/low-mortgage-rates-are-back-in-roseville/</link>
		<comments>http://rosevilleloanexpert.com/low-mortgage-rates-are-back-in-roseville/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[loan roseville]]></category>
		<category><![CDATA[Loans Roseville]]></category>
		<category><![CDATA[roseville homes for sale]]></category>
		<category><![CDATA[roseville mortgage]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=238</guid>
		<description><![CDATA[We&#8217;re back into the low 5 and even high 4% range today. Not the low-LOWS of earlier this year but close.
Who will take advantage of it? I know a lot of people that kept waiting and waiting for the mythical 4.5% creature to emerge but lost out on anything are thanking their lucky starts these [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re back into the low 5 and even high 4% range today. Not the low-LOWS of earlier this year but close.</p>
<p>Who will take advantage of it? I know a lot of people that kept waiting and waiting for the mythical 4.5% creature to emerge but lost out on anything are thanking their lucky starts these rates are back. They passed on 4.75% and got nothing and are all calling in to lock at 5.25% now! They were too greedy then, but are smartly being just greedy enough to take advantage of what is available today&#8230;</p>
<p>~Greg :: Roseville Home Loan Expert</p>
]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/low-mortgage-rates-are-back-in-roseville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on track!</title>
		<link>http://rosevilleloanexpert.com/back-on-track-loans-roseville-june-11/</link>
		<comments>http://rosevilleloanexpert.com/back-on-track-loans-roseville-june-11/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[First time home buyer]]></category>
		<category><![CDATA[Loans Roseville]]></category>
		<category><![CDATA[roseville homes for sale]]></category>
		<category><![CDATA[roseville mortgage]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=225</guid>
		<description><![CDATA[Finally some good news for the bond market!!! The bond market is up over 100 basis points today (that is a really good thing). If we can hold on to these gains and continue the trend we may be able to see mortgage rates that start with a 4 again this year. If/when that happens [...]]]></description>
			<content:encoded><![CDATA[<p>Finally some good news for the bond market!!! The bond market is up over 100 basis points today (that is a really good thing). If we can hold on to these gains and continue the trend we may be able to see mortgage rates that start with a 4 again this year. If/when that happens EVERYONE looking to buy a home in the Sacramento area better be ready to take advantage of it. It may be the last time those rates come around again for a long while, or forever!</p>
<p>On a more personal note, my son&#8217;s last day of school is today. Let me just say he is more excited about it than I am but I&#8217;m pretty exicted about it too!</p>
<p>~Greg :: The Roseville Loan Expert</p>
]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/back-on-track-loans-roseville-june-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seems like they&#8217;re finally starting to understand (I&#8217;ve been telling Roseville Mortgage clients &#8220;it&#8217;s time&#8221; for months).</title>
		<link>http://rosevilleloanexpert.com/seems-like-theyre-finally-starting-to-understand-ive-been-telling-roseville-mortgage-clients-its-time-for-months/</link>
		<comments>http://rosevilleloanexpert.com/seems-like-theyre-finally-starting-to-understand-ive-been-telling-roseville-mortgage-clients-its-time-for-months/#comments</comments>
		<pubDate>Sun, 31 May 2009 03:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=212</guid>
		<description><![CDATA[http://www.sacbee.com/topstories/story/1903523.html
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sacbee.com/topstories/story/1903523.html">http://www.sacbee.com/topstories/story/1903523.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/seems-like-theyre-finally-starting-to-understand-ive-been-telling-roseville-mortgage-clients-its-time-for-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds rebound slightly&#8230;</title>
		<link>http://rosevilleloanexpert.com/bonds-rebound-slightly/</link>
		<comments>http://rosevilleloanexpert.com/bonds-rebound-slightly/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[loan roseville]]></category>
		<category><![CDATA[Loans Roseville]]></category>
		<category><![CDATA[roseville homes for sale]]></category>
		<category><![CDATA[roseville mortgage]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=199</guid>
		<description><![CDATA[Even though the stock market is up today, over 100 points on the Dow, bonds improved as of closing as well. Treasuries made up nearly half of yesterday&#8217;s (Black Wednesday) losses and Mortgage Backed Securities tried to follow suit but couldn&#8217;t muster quite the same rally. That being said there are signs on hope that [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the stock market is up today, over 100 points on the Dow, bonds improved as of closing as well. Treasuries made up nearly half of yesterday&#8217;s (Black Wednesday) losses and Mortgage Backed Securities tried to follow suit but couldn&#8217;t muster quite the same rally. That being said there are signs on hope that there will be a recovery and the low 5&#8217;s should be a reality for a while&#8230;</p>
<p>~Greg :: The Roseville Home and Loan Expert</p>
]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/bonds-rebound-slightly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
