<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roseville Loan Guy</title>
	<atom:link href="http://rosevilleloanexpert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosevilleloanexpert.com</link>
	<description>Community, Business, &#38; Real Estate Info For Roseville &#38; Beyond</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carbon Monoxide Detector Saves Family of 8</title>
		<link>http://rosevilleloanexpert.com/carbon-monoxide-detector-saves-family-of-8/</link>
		<comments>http://rosevilleloanexpert.com/carbon-monoxide-detector-saves-family-of-8/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:23:57 +0000</pubDate>
		<dc:creator>Greg Cowart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Roseville Community]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[roseville fire]]></category>
		<category><![CDATA[roseville police]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=1053</guid>
		<description><![CDATA[<p style="text-align: justify;">Carbon Monoxide detectors? Maybe you know all about them, maybe you know little more about them than you have heard from the recent radio commercials trying to sell you one, or maybe this is the first time you heard of them? Well, a newly implemented bill in California is making them requirements in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://rosevilleloanexpert.com/wp-content/uploads/2012/02/carbon-monoxide-detector-roseville-homes.jpg"><img class="wp-image-1054 alignleft" style="margin: 1px; border: 0px currentColor;" title="carbon-monoxide-detector-roseville-homes" src="http://rosevilleloanexpert.com/wp-content/uploads/2012/02/carbon-monoxide-detector-roseville-homes-150x149.jpg" alt="" width="81" height="80" /></a>Carbon Monoxide detectors? Maybe you know all about them, maybe you know little more about them than you have heard from the recent radio commercials trying to sell you one, or maybe this is the first time you heard of them? Well, a newly implemented bill in California is making them requirements in pretty much all of our homes, whether we own or rent (landlords are required to install them in their rental properties), and it’s a good thing…</p>
<p style="text-align: justify;">A Roseville family may have been saved by a carbon monoxide detector they recently installed after the alarm alerted them to the killer gas last week in their home on Vernon Oaks Drive.</p>
<p style="text-align: justify;">When the Roseville Fire Department arrived they found all eight members of the household in their front yard. It was then determined that the detector was doing its job as there were lethal levels of the gas in the house. PG&amp;E determined the cause of the gas leak was a fireplace that was not adequately vented. Luckily no one suffered any symptoms of any kind.</p>
<p style="text-align: justify;">Roseville Police’s press release on carbon monoxide and carbon monoxide detectors <a href="http://www.roseville.ca.us/civica/filebank/blobdload.asp?BlobID=19806" target="_blank">here</a>…</p>
<p style="text-align: justify;"><a href="http://www.roseville.ca.us/civica/filebank/blobdload.asp?BlobID=19806" target="_blank">http://www.roseville.ca.us/civica/filebank/blobdload.asp?BlobID=19806</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frosevilleloanexpert.com%2Fcarbon-monoxide-detector-saves-family-of-8%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/carbon-monoxide-detector-saves-family-of-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime down almost 10% in Roseville for 2011</title>
		<link>http://rosevilleloanexpert.com/crime-down-almost-10-in-roseville-for-2011/</link>
		<comments>http://rosevilleloanexpert.com/crime-down-almost-10-in-roseville-for-2011/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:08:06 +0000</pubDate>
		<dc:creator>Greg Cowart</dc:creator>
				<category><![CDATA[Roseville Community]]></category>
		<category><![CDATA[roseville crime]]></category>
		<category><![CDATA[Roseville PD]]></category>
		<category><![CDATA[roseville property]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=1046</guid>
		<description><![CDATA[<p>Roseville PD recently released data showing property crimes were actually down a full 9% in 2011 (2,945 reported in 2011 compared to 2010). While it would be nice to have an even lower number this is awesome for a city of this size and population (120,000+).</p> <p>The police department’s spokesperson says property crimes far outweigh [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rosevilleloanexpert.com/wp-content/uploads/2012/01/roseville-pd-patch.jpg"><img class="alignleft  wp-image-1047" style="margin: 0px; border: 0px currentColor;" title="roseville-pd-patch" src="http://rosevilleloanexpert.com/wp-content/uploads/2012/01/roseville-pd-patch.jpg" alt="" width="90" height="90" /></a>Roseville PD recently released data showing <strong>property</strong> crimes were actually down a full 9% in 2011 (2,945 reported in 2011 compared to 2010). While it would be nice to have an even lower number this is awesome for a city of this size and population (120,000+).</p>
<p>The police department’s spokesperson says property crimes far outweigh every other type of crime committed in the city combined, with theft of property inside vehicles being the most prevalent, and the majority of all crimes are committed by non-Roseville residents. Part of the deal in a higher income area.</p>
<p>Property crimes of this nature are not limited to Roseville. All of the surrounding PD’s report similar trends as far as percentages of crimes go.</p>
<p>While we’re still very safe here, things still do happen. Please make sure not to leave anything of value visible in your car while at places you will be for long periods of time like the movies or at the gym. That is the most likely place for this sort of crime to happen. And always bring your wallet/purse in with you, even if it is annoying or cumbersome (some advice I need to take for myself).</p>
<p>Greg</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frosevilleloanexpert.com%2Fcrime-down-almost-10-in-roseville-for-2011%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/crime-down-almost-10-in-roseville-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie &amp; Freddie making important policy changes…</title>
		<link>http://rosevilleloanexpert.com/fannie-mae-freddie-mac-making-important-policy-changes/</link>
		<comments>http://rosevilleloanexpert.com/fannie-mae-freddie-mac-making-important-policy-changes/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:57:39 +0000</pubDate>
		<dc:creator>Greg Cowart</dc:creator>
				<category><![CDATA[Foreclosures & Short Sale]]></category>
		<category><![CDATA[Government Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[forbearance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[roseville]]></category>
		<category><![CDATA[roseville loan mod]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=1041</guid>
		<description><![CDATA[<p style="text-align: justify;">If you’re unemployed and in danger of going into default on your mortgage the nation’s Government Sponsored Enterprises (GSE’s), Fannie Mae &#38; Freddie Mac, are making some important changes to their foreclosure and forbearance (when the bank suspends collection of payments for a period of time, kind of like a timeout on making [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you’re unemployed and in danger of going into default on your mortgage the nation’s Government Sponsored Enterprises (GSE’s), Fannie Mae &amp; Freddie Mac, are making some important changes to their foreclosure and forbearance (when the bank suspends collection of payments for a period of time, kind of like a timeout on making payments) policies.</p>
<p style="text-align: justify;"><a href="http://rosevilleloanexpert.com/wp-content/uploads/2012/01/fannie-mae-freddie-mac-roseville-mortgage.jpg"><img class="alignleft  wp-image-1044" style="margin: 0px 1px; border: 0px currentColor;" title="fannie-mae-freddie-mac-roseville-mortgage" src="http://rosevilleloanexpert.com/wp-content/uploads/2012/01/fannie-mae-freddie-mac-roseville-mortgage.jpg" alt="" width="221" height="157" /></a>The new rules will direct mortgage servicers (who you make your payment to) go through a forbearance process when the homeowner has lost their job before moving into foreclosure territory. Under the new rules these services have automatic authority to grant homeowners on unemployment a full six months forbearance and can go to the GSE’s for approval of another six months if the homeowner’s unemployment income lasts for longer than six months.</p>
<p style="text-align: justify;">That’s adding up to a year to get back on track before any sort of foreclosure process begins!</p>
<p style="text-align: justify;">There are some exceptions to the new rules however. The house must be a primary residence, not an investment or second home. And the mortgage must be backed by one of the GSE’s themselves, not FHA or VA, and not a private/portfolio loan held by the bank themselves.</p>
<p style="text-align: justify;">That covers the basics. But, of course, there are some more details that might affect you. If you have any questions, please ask! I’m always here to help…</p>
<p style="text-align: justify;">Greg</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frosevilleloanexpert.com%2Ffannie-mae-freddie-mac-making-important-policy-changes%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/fannie-mae-freddie-mac-making-important-policy-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My gift to you: The Science Of Getting Rich</title>
		<link>http://rosevilleloanexpert.com/the-science-of-getting-rich/</link>
		<comments>http://rosevilleloanexpert.com/the-science-of-getting-rich/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:55:50 +0000</pubDate>
		<dc:creator>Greg Cowart</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[the science of getting rich]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=1031</guid>
		<description><![CDATA[<p style="text-align: justify;">Happy Friday everyone! I just pulled out one of my favorite books, a century-old manuscript that is both the predecessor and influence for some of the most read books of the last 100 years, such as &#8216;Think &#38; Grow Rich&#8217; (1937) and &#8216;The Secret&#8217; (2006), and re-read it. &#8216;The Science of Getting Rich&#8217; by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://rosevilleloanexpert.com/The_Science_of_Getting_Rich.pdf" target="_blank"><img class="alignright  wp-image-1030" style="margin: 0px; border: 0px currentColor;" title="the_science_of_getting_rich" src="http://rosevilleloanexpert.com/wp-content/uploads/2012/01/the_science_of_getting_rich.jpg" alt="The Science Of Getting Rich Book Wallace D Wattles" width="160" height="166" /></a>Happy Friday everyone! I just pulled out one of my favorite books, a century-old manuscript that is both the predecessor and influence for some of the most read books of the last 100 years, such as &#8216;Think &amp; Grow Rich&#8217; (1937) and &#8216;The Secret&#8217; (2006), and re-read it. &#8216;The Science of Getting Rich&#8217; by Wallace D Wattles was written way back in 1910 but the methods inside still hold true today&#8230; And I want to share it with you.</p>
<p style="text-align: justify;">It&#8217;s a pretty quick read but it can (and probably will if you are like me) change your life. It&#8217;s not just about becoming wealthy monitarily, although you certianly will if you totally buy in, but about inner, full personal development; holistically.</p>
<p style="text-align: justify;">Just click on the cover of the book for the FREE e-book download. I have obtained permission to share this with everyone and the license in this version of the book allows you to share it with anyone you would like as well!</p>
<p style="text-align: justify;"><span style="font-size: x-small;">(There is also a newer, <strong><em>slightly</em></strong> updated, version of the book that I do not have permission to put on my website but I can give it to you, just give me a call or e-mail and I&#8217;ll get you a copy right away)</span></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frosevilleloanexpert.com%2Fthe-science-of-getting-rich%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/the-science-of-getting-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I didn&#8217;t know about the Roseville Sports Center</title>
		<link>http://rosevilleloanexpert.com/things-i-didnt-know-about-the-roseville-sports-center/</link>
		<comments>http://rosevilleloanexpert.com/things-i-didnt-know-about-the-roseville-sports-center/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:47:47 +0000</pubDate>
		<dc:creator>Greg Cowart</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Roseville Community]]></category>
		<category><![CDATA[Brent Gove]]></category>
		<category><![CDATA[keller williams]]></category>
		<category><![CDATA[Rob Lewis]]></category>
		<category><![CDATA[Roseville Sports Center]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=1022</guid>
		<description><![CDATA[<p style="text-align: justify;">Check out this great and fun report from the &#8220;boys in the hoods&#8221;, Brent Gove and Rob Lewis of Keller Williams Roseville. I didn&#8217;t know anything about the Roseville Sports Center and I&#8217;ve lived in Roseville for almost 25 years&#8230; Now I want to go climb that wall!</p> <p></p> <p>(click the video to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Check out this great and fun report from the &#8220;boys in the hoods&#8221;, Brent Gove and Rob Lewis of Keller Williams Roseville. I didn&#8217;t know anything about the Roseville Sports Center and I&#8217;ve lived in Roseville for almost 25 years&#8230; Now I want to go climb that wall!</p>
<p><a href="http://boysinthehoods.com/?woo_video=roseville-sports-center-2011" target="_blank"><img class="aligncenter size-full wp-image-1023" title="brent&amp;rob_rock_climining_roseville" src="http://rosevilleloanexpert.com/wp-content/uploads/2012/01/brentrob_rock_climining_roseville.jpg" alt="" width="540" height="306" /></a></p>
<p>(click the video to watch)</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frosevilleloanexpert.com%2Fthings-i-didnt-know-about-the-roseville-sports-center%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/things-i-didnt-know-about-the-roseville-sports-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roseville Market Data: Dec 2011</title>
		<link>http://rosevilleloanexpert.com/roseville-market-data-dec-2011/</link>
		<comments>http://rosevilleloanexpert.com/roseville-market-data-dec-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:54:57 +0000</pubDate>
		<dc:creator>Greg Cowart</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Roseville Community]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[roseville homes for sale]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=1016</guid>
		<description><![CDATA[<p style="text-align: justify;">The median sales price for homes in Roseville CA for the period of Sep 11 to Nov 11, 2011 was $253,000. This represents an increase of 3.3%, or $8,000, compared to the prior quarter, however median sales price simply isn’t as much of a telling statistic as most of the media portrays it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">The median sales price for homes in Roseville CA for the period of Sep 11 to Nov 11, 2011 was $253,000. This represents an increase of 3.3%, or $8,000, compared to the prior quarter, however median sales price simply isn’t as much of a telling statistic as most of the media portrays it to be and in my opinion tells us nothing about the direction of actual property values, only where the most activity in the market is.</span> As you can see from this ever volitle chart.<a href="http://rosevilleloanexpert.com/wp-content/uploads/2012/01/Roseville-median-sales-price-dec-2011.jpg"><img class="aligncenter size-full wp-image-1017" title="Roseville-median-sales-price-dec-2011" src="http://rosevilleloanexpert.com/wp-content/uploads/2012/01/Roseville-median-sales-price-dec-2011.jpg" alt="" width="485" height="176" /></a></p>
<p><span style="font-size: small;">The average listing price for Roseville homes for sale was $300,389 for the week ending Dec 28 (according to Trulia.com). For what that is worth. </span></p>
<p><span style="font-size: small;"><a href="http://rosevilleloanexpert.com/wp-content/uploads/2012/01/Roseville-number-of-sales-dec-2011.jpg"><img class="aligncenter size-full wp-image-1018" title="Roseville-number of sales-dec-2011" src="http://rosevilleloanexpert.com/wp-content/uploads/2012/01/Roseville-number-of-sales-dec-2011.jpg" alt="" width="477" height="134" /></a></span></p>
<p style="text-align: justify;" align="center"><span style="font-size: small;">Average price per square foot for a sold home in Roseville has been flat all year at about $133, where it ended the year (but it was close to that all year and hasn’t really changed all that much since the big drop of 2008).</span></p>
<p style="text-align: justify;" align="center"><span style="font-size: small;"><a href="http://rosevilleloanexpert.com/wp-content/uploads/2012/01/Roseville-average-price-per-sq-ft-dec-2011.jpg"><img class="aligncenter size-full wp-image-1019" title="Roseville-average-price-per-sq-ft-dec-2011" src="http://rosevilleloanexpert.com/wp-content/uploads/2012/01/Roseville-average-price-per-sq-ft-dec-2011.jpg" alt="" width="480" height="176" /></a></span></p>
<p style="text-align: justify;" align="center"><span style="font-size: small;">This is my first shot as detailed, hyper-local (Roseville) market data. It should get better over time but let me know how you like it in the meantime.</span></p>
<p style="text-align: justify;" align="center"><span style="font-size: small;">~Greg</span></p>
<p align="center">
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frosevilleloanexpert.com%2Froseville-market-data-dec-2011%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/roseville-market-data-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ALL-TIME, all time lows are here!</title>
		<link>http://rosevilleloanexpert.com/the-all-time-all-time-lows-are-here/</link>
		<comments>http://rosevilleloanexpert.com/the-all-time-all-time-lows-are-here/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:32:00 +0000</pubDate>
		<dc:creator>Greg Cowart</dc:creator>
				<category><![CDATA[Government Updates]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[roseville mortgage]]></category>
		<category><![CDATA[sacramento real estate]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=1014</guid>
		<description><![CDATA[<p>Interest rates on homes continue their downward trend. GSE Freddie Mac reported that the average 30-year fixed-mortgage rate sank to 3.91% last week, setting an all-time record low. 15-year fixed rates settled in at a historic low at 3.21%.</p> <p>To put the declines into perspective, today&#8217;s homebuyers are paying over $1,200 less per year on a [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates on homes continue their downward trend. GSE Freddie Mac reported that the average 30-year fixed-mortgage rate sank to 3.91% last week, setting an all-time record low. 15-year fixed rates settled in at a historic low at 3.21%.</p>
<p>To put the declines into perspective, today&#8217;s homebuyers are paying over $1,200 less per year on a $200,000, 30-year fixed-rate loan than they would have just a year ago today!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frosevilleloanexpert.com%2Fthe-all-time-all-time-lows-are-here%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/the-all-time-all-time-lows-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out this awesome story: Origin Coffee &amp; Tea</title>
		<link>http://rosevilleloanexpert.com/check-out-this-awesome-story-origin-coffee-tea/</link>
		<comments>http://rosevilleloanexpert.com/check-out-this-awesome-story-origin-coffee-tea/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 02:10:28 +0000</pubDate>
		<dc:creator>Greg Cowart</dc:creator>
				<category><![CDATA[Roseville Community]]></category>
		<category><![CDATA[origin coffe & tea]]></category>
		<category><![CDATA[rocklin]]></category>
		<category><![CDATA[roseville]]></category>
		<category><![CDATA[Successful Thinkers]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=1008</guid>
		<description><![CDATA[<p style="text-align: justify;">Please take a minute to check out this video my friends Brent and Rob about one of my favorite places in the Roseville Rocklin area, Origin Coffee &#38; Tea&#8230;</p> <p></p> <p style="text-align: justify;">Any time is a great time to go see Origin, and spending money there is a GREAT cause, but it would also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Please take a minute to check out this video my friends Brent and Rob about one of my favorite places in the Roseville Rocklin area, Origin Coffee &amp; Tea&#8230;</p>
<p><a title="Origin Coffe &amp; Tea on boysinthehoods.com" href="http://boysinthehoods.com/?woo_video=origin-coffee-tea" target="_blank"><img class="aligncenter size-full wp-image-1012" title="Origin Coffee &amp; Tea Rocklin Brent Gove Rob Lewis" src="http://rosevilleloanexpert.com/wp-content/uploads/2011/12/Playbutton.jpg" alt="" width="315" height="227" /></a></p>
<p style="text-align: justify;">Any time is a great time to go see Origin, and spending money there is a GREAT cause, but it would also be awesome to see any local business owners, entrepreneurs, and salespeople active in the Roseville/Rocklin community on Tuesdays at 11:30AM for the Rocklin SUCCESSFUL THINKERS networking group. It&#8217;s 100% free to attend and is worth your time (it&#8217;s worth mine anyways) and if you buy a lunch, or even a drink, for the meeting it&#8217;s another way to support Origin&#8217;s great cause!</p>
<p>~Greg</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frosevilleloanexpert.com%2Fcheck-out-this-awesome-story-origin-coffee-tea%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/check-out-this-awesome-story-origin-coffee-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another month of positive homes sales for the Sacramento region</title>
		<link>http://rosevilleloanexpert.com/another-month-of-positive-homes-sales-for-the-sacramento-region/</link>
		<comments>http://rosevilleloanexpert.com/another-month-of-positive-homes-sales-for-the-sacramento-region/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:33:30 +0000</pubDate>
		<dc:creator>Greg Cowart</dc:creator>
				<category><![CDATA[Foreclosures & Short Sale]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[roseville homes for sale]]></category>
		<category><![CDATA[roseville real estate]]></category>
		<category><![CDATA[sacramento real estate]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=1000</guid>
		<description><![CDATA[<p style="text-align: justify;">Home sales in the Sacramento region rose yet again last month, beating the rest of the state (which also rose with us, only not as much). Over 2,400 homes sold across the region in November, up just shy of 12% year over year. </p> <p style="text-align: justify;">It was the fifth month in a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">Home sales in the Sacramento region rose yet again last month, beating the rest of the state (which also rose with us, only not as much). Over 2,400 homes sold across the region in November, up just shy of 12% year over year. </span></p>
<p style="text-align: justify;"><span style="font-size: small;"><a href="http://rosevilleloanexpert.com/wp-content/uploads/2011/03/up-down-sacramento-real-estate.jpg"><img class="alignright  wp-image-688" style="margin: 0px 1px; border: 0px currentColor;" title="up-down-sacramento-real-estate" src="http://rosevilleloanexpert.com/wp-content/uploads/2011/03/up-down-sacramento-real-estate.jpg" alt="" width="144" height="173" /></a>It was the fifth month in a row of over 10% gains in sales volume, with sales in Sacramento County up just shy of 13% in November alone. Placer County, less hardly hit by the downturn had been leading the way in previous months saw homes sale increase by only half a percent. A small bump but a continuing trend upward.</span></p>
<p style="text-align: justify;"><span style="font-size: small;">Most of the demand across the board was for moderately priced homes with volume being in the $200,000 and under range. Homes in the $200-300,000 range stayed about the same while sales of homes costing over $300,000 actually slowed a bit. </span></p>
<p style="text-align: justify;"><span style="font-size: small;">Foreclosure rates are still higher than we want them to be (I&#8217;d like it to be at 0) however you&#8217;ll remember in previous posts that the number today is not what matters, it&#8217;s actually almost meaningless when it comes to predicting future distressed sales, the number we need to look at is actually how many homeowners are defaulting on their mortgage payments, a number that is dropping more and more every month.</span></p>
<p style="text-align: justify;"><span style="font-size: small;">The &#8220;news&#8221; knows that what sells is fear, scary doom and gloom is what gets the most readers and hits to their website. And, while the picture is not the prettiest, it&#8217;s a lot prettier than it was in the not to distant past and much prettier still than the pictures the promoters of fear want to sell you.</span></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frosevilleloanexpert.com%2Fanother-month-of-positive-homes-sales-for-the-sacramento-region%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://rosevilleloanexpert.com/another-month-of-positive-homes-sales-for-the-sacramento-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roseville PD offers new help for veterans</title>
		<link>http://rosevilleloanexpert.com/roseville-police-offers-new-help-for-veterans/</link>
		<comments>http://rosevilleloanexpert.com/roseville-police-offers-new-help-for-veterans/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:56:20 +0000</pubDate>
		<dc:creator>Greg Cowart</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Roseville Community]]></category>
		<category><![CDATA[counciling]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[press tribune]]></category>
		<category><![CDATA[roseville]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[the soldiers project]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://rosevilleloanexpert.com/?p=995</guid>
		<description><![CDATA[<p style="text-align: justify;">Nothing from me today but check out this article in the Roseville Press Tribune&#8230; I don&#8217;t know how much they make a difference but little things like this are awesome in my mind and are just another way to support our HEROES after they come home from serving our country!</p> <p></p> [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Nothing from me today but check out this article in the <strong>Roseville Press Tribune</strong>&#8230; I don&#8217;t know how much they make a difference but little things like this are awesome in my mind and are just another way to support our HEROES after they come home from serving our country!</p>
